Chaos | 3 |
Clippers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 29, 2025 7:15 PM | Mainland Common All Weather SF Field 2D | Chaos | Clippers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Vanessa Steele | 2 |
9 | Heather Peach | 1 |
1 | Adrienne Carr | 0 |
2 | Melissa Gehrig | 0 |
3 | Dianne Ikeda | 0 |
8 | Lindsay McMullin | 0 |
10 | Darcy Webb | 0 |
12 | Lisa Grandy Allen | 0 |
18 | Shauna Neary | 0 |
20 | Jenna LeBlanc | 0 |
Name |
---|
Lisa Grandy Allen |
# | Name | Goals |
---|---|---|
7 | Chris Chappell | 2 |
1 | Melissa Hunn | 0 |
3 | Heather Latta | 0 |
6 | Kendal Carter | 0 |
12 | Nina Hamacher | 0 |
14 | Heather McKinnon | 0 |
20 | Amy McEvoy | 0 |
22 | Charline MacDonald | 0 |
24 | Sarah Metherall | 0 |
25 | Lauren Boutilier | 0 |
26 | Talis Apud Martinez | 0 |
Name |
---|
Nina Hamacher |
No Officials Entered |
No Completed Suspensions |