Division 1

ScheduleStandingsLeadersRosters
BMOSC Field 1

Darkhorses

# Name G A YC RC
15 Pam Christie Brown 0 0 0 0
10 Kelly Gillis 0 0 0 0
13 Christine Gionet 0 0 0 0
12 Keri Butler 0 0 0 0
20 Leanne March 0 0 0 0
1 Melanie MacKinnon 0 0 0 0
21 Catherine Shortt 0 0 0 0
4 Carol McKay 0 0 0 0
8 Jenna Clarke 0 0 0 0
17 Jodie Joudrie 0 0 0 0
6 Courtenay Kyle 0 0 0 0
5 lola doucet 0 0 0 0

Dynamos

# Name G A YC RC
6 Caitlin McGill 0 0 0 0
11 Elisa Krolikowski Senger 0 0 0 0
4 Maria Boukistianos 0 0 0 0
10 Lori Barton 0 0 0 0
13 Karen Pottie 0 0 0 0
7 Sharon Creaser 0 0 0 0
8 Heather MacIntyre 0 0 0 0
5 Sandra Fraser 0 0 0 0
19 Julie Turcotte 0 0 0 0
1 Kathryn McCulloch 0 0 0 0
17 Nathalie Richard 0 0 0 0
3 Ruth Burris 0 0 0 0
16 Ariel Gavin 0 0 0 0
18 Jennifer Cameron 0 0 0 0

Officials

Sree Roy

Referee