Division 1

ScheduleStandingsLeadersRosters
BMOSC Field 1

Clippers

# Name G A YC RC
12 Nina Hamacher 0 0 0 0
21 Janice Beare 0 0 0 0
17 Katy van Vulpen 0 0 0 0

Gaels

# Name G A YC RC
2 Heather Rigby 0 0 0 0
19 Jenn LeBlanc 0 0 0 0
26 Courtney Cannon 0 0 0 0
8 Elise Roberts 0 0 0 0
17 Erin Schultz 0 0 0 0
10 Jenna Higgins 0 0 0 0
7 Sylvie Smith 0 0 0 0
24 Patricia Townsend 0 0 0 0
25 Marion Laurence 0 0 0 0
29 Anna Laurence 0 0 0 0
20 Kate Rogers 0 0 0 0
16 Ange Cooper 0 0 0 0
22 Tricia Barry 0 0 0 0
13 Gillian Carver 0 0 0 0
Candice Hayman 0 0 0 0
6 Rosalyn Hayman 0 0 0 0
12 Tracey Ryan 0 0 0 0

Officials

Sree Roy

Referee