Clippers | 1 |
Dynamos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 11, 2025 9:00 PM | BMOSC Field 3 | Clippers | Dynamos |
| Time of Goals |
|---|
| Clippers at 0:00 - #9 AMANDA FRASER |
| Dynamos at 0:00 - #4 Maria Boukistianos |
| Dynamos at 0:00 - #11 Elisa Krolikowski Senger |
| Dynamos at 0:00 - #10 Lori Barton |
| Time of Misconducts |
|---|
| Clippers at 00:00 - #24 Sarah Metherall for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | AMANDA FRASER | 1 |
| 1 | Melissa Hunn | 0 |
| 4 | christine golding | 0 |
| 5 | Vanessa Steele | 0 |
| 6 | Kendal Carter | 0 |
| 7 | Chris Chappell | 0 |
| 12 | Nina Hamacher | 0 |
| 14 | Heather McKinnon | 0 |
| 17 | Katy van Vulpen | 0 |
| 20 | Amy McEvoy | 0 |
| 21 | Janice Beare | 0 |
| 22 | Charline MacDonald | 0 |
| 24 | Sarah Metherall | 0 |
| 25 | Lauren Boutilier | 0 |
| Name |
|---|
| Janice Beare |
| Nina Hamacher |
| # | Name | Goals |
|---|---|---|
| 11 | Elisa Krolikowski Senger | 3 |
| 4 | Maria Boukistianos | 1 |
| 10 | Lori Barton | 1 |
| 2 | Ruth Burris | 0 |
| 5 | Sandra Fraser | 0 |
| 6 | Caitlin McGill | 0 |
| 7 | Sharon Creaser | 0 |
| 9 | Kim Hardy | 0 |
| 17 | Nathalie Richard | 0 |
| 18 | Jennifer Cameron | 0 |
| 19 | Julie Turcotte | 0 |
| 21 | Dawn Macdonald | 0 |
| Name |
|---|
| Karen Pottie |
| Maria Boukistianos |
| No Officials Entered |
| No Completed Suspensions |