Greyhounds | 0 |
Clippers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Thu, Nov. 23, 2023 10:00 PM | BMOSC Field 1 | Greyhounds | Clippers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Julia Wong | 0 | |
| 1 | Antonia Bown | 0 |
| 5 | Jill Rahhali | 0 |
| 6 | Véronique Trottier | 0 |
| 7 | Chris Chappell | 0 |
| 8 | Lindsay Moulton. | 0 |
| 12 | Jocelyn Glover | 0 |
| 14 | Sarah Birch | 0 |
| 20 | Jean Townsend | 0 |
| 23 | Jennifer Beer | 0 |
| 27 | Narissa Daniels | 0 |
| 60 | Karen Foster | 0 |
| Name |
|---|
| Karen Foster |
| Lindsay Moulton. |
| # | Name | Goals |
|---|---|---|
| 17 | Katy van Vulpen | 1 |
| 1 | Melissa Hunn | 0 |
| 4 | christine golding | 0 |
| 6 | Kendal Carter | 0 |
| 10 | Janie Mitsiopoulos | 0 |
| 12 | Nina Hamacher | 0 |
| 14 | Heather McKinnon | 0 |
| 18 | Sarah Greenwood | 0 |
| 20 | Amy McEvoy | 0 |
| 21 | Janice Beare | 0 |
| 24 | Sarah Metherall | 0 |
| 26 | Talis Apud Martinez | 0 |
| Name |
|---|
| Janice Beare |
| Nina Hamacher |
| No Officials Entered |
| No Completed Suspensions |