UNITED | 3 |
Greyhounds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 67 | Thu, Dec. 07, 2023 9:00 PM | BMOSC Field 2 | UNITED | Greyhounds |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Greyhounds at 00:00 - #17 Rachel Morse for DT - Dissent [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Erin Atkinson | 1 |
| 9 | Susan Hayden | 1 |
| 20 | ? ? | 1 |
| 8 | Tammy Riddell | 0 |
| 12 | Janine MacIntyre | 0 |
| 13 | Lexie Steeves-Dorey | 0 |
| 14 | Colleen Rollings | 0 |
| 14 | Karen Bona (AP) | 0 |
| 15 | Amanda Power | 0 |
| 17 | Annie Thomas | 0 |
| 18 | Gillian Leblanc | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Jill Rahhali | 1 |
| 7 | Chris Chappell | 1 |
| 1 | Antonia Bown | 0 |
| 8 | Lindsay Moulton. | 0 |
| 14 | Sarah Birch | 0 |
| 16 | Beth Mongeon | 0 |
| 17 | Rachel Morse | 0 |
| 20 | Jean Townsend | 0 |
| 23 | Jennifer Beer | 0 |
| 27 | Narissa Daniels | 0 |
| 29 | Andtea Bacon | 0 |
| 60 | Karen Foster | 0 |
| Name |
|---|
| Karen Foster |
| Lindsay Moulton. |
| David Robinson , Referee |
| No Completed Suspensions |