Greyhounds | 2 |
SFC Slayers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 30, 2025 10:00 PM | BMOSC Field 2 | Greyhounds | SFC Slayers |
| Time of Goals |
|---|
| Greyhounds at 0:00 - #16 Beth Mongeon |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Beth Mongeon | 2 |
| 1 | Antonia Bown | 0 |
| 8 | Lindsay Moulton. | 0 |
| 9 | Suzanne Thibodeau | 0 |
| 11 | Joanne Stockhaus | 0 |
| 12 | Jocelyn Glover | 0 |
| 14 | Beth Kszan | 0 |
| 26 | Ellen Gaudet | 0 |
| 27 | Narissa Daniels | 0 |
| Name |
|---|
| Amanda Hawboldt |
| # | Name | Goals |
|---|---|---|
| 0 | Caroline Balsan Colleto (Player) | 0 |
| 2 | Kourtney Stacey (Player) | 0 |
| 3 | Suzanne Rigden (Player) | 0 |
| 4 | Megan Cyr (Player) | 0 |
| 6 | Jamie O’Brien (Player) | 0 |
| 12 | Jennifer Eamer (Player) | 0 |
| 15 | Julie Graves (Player) | 0 |
| 17 | Julia Robar (Player) | 0 |
| 18 | Lindsay Swinimer (Player) | 0 |
| 20 | Emily Broom (Player) | 0 |
| 22 | Amanda Miller (Player) | 0 |
| Name |
|---|
| Lindsay Swinimer |
| No Officials Entered |
| No Completed Suspensions |