Ladybugs | 1 |
Sistars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134 | Thu, Feb. 01, 2024 10:00 PM | BMOSC Field 1 | Ladybugs | Sistars |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Krista Sweet | 1 |
1 | Julie Avery (AP) | 0 |
2 | Megan Horner | 0 |
3 | Sharon Colp | 0 |
4 | Tracy Jarvis | 0 |
5 | Michelle Brunet | 0 |
6 | charlene cassista | 0 |
7 | Kathryn Maddalena | 0 |
9 | Suzanne Thibodeau | 0 |
10 | Anne Totten | 0 |
14 | Claudia White | 0 |
15 | Elizabeth Schurman | 0 |
16 | Lisa Scallion | 0 |
18 | Jane Vallee | 0 |
28 | Melanie Hepditch | 0 |
Name |
---|
Tracy Jarvis |
# | Name | Goals |
---|---|---|
5 | Sarah Outerleys | 5 |
14 | Terri Stewart | 1 |
3 | Susan Winters | 0 |
6 | PATRICIA ISNOR | 0 |
8 | Cynthia Hoskins | 0 |
10 | Krista Reid-Brownlow | 0 |
12 | Shannon LeBlanc | 0 |
15 | Rhona Hennigar | 0 |
19 | Adrienne Carr | 0 |
22 | Lynn Mcallister | 0 |
27 | Veronica Drake | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |