Guardians | 0 |
Titans | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
218 | Thu, Mar. 28, 2024 9:00 PM | BMOSC Field 2 | Guardians | Titans |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Amanda Hawboldt (AP) | 0 | |
Julie Kells (AP) | 0 | |
1 | Dana MacMaster (Big Deal Keeper) | 0 |
2 | Emily Beaver | 0 |
3 | Dawne Pettipas | 0 |
5 | Jessica Luis | 0 |
6 | Tara Poole (Defense) | 0 |
7 | Lila Pavey | 0 |
8 | Rachel Wells | 0 |
10 | Amanda Hawboldt | 0 |
11 | Kristyn Stevens | 0 |
12 | Paula Rushton | 0 |
13 | Jennifer Buffett | 0 |
18 | Bobbi MacEachern | 0 |
19 | Corinne Myatt | 0 |
23 | Sharon Spurvey Pittman | 0 |
23 | Shay Needham | 0 |
24 | Helen Nicholson | 0 |
27 | Sara Knowles | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Jenn Richardson | 0 |
9 | Tracey Morash | 0 |
11 | Angela Hyslop (AP) | 0 |
12 | Scottina Jackson | 0 |
20 | Jaclyn Carr | 0 |
29 | Janice Babineau | 0 |
32 | Jennifer L’Esperance | 0 |
33 | Angela Downey | 0 |
36 | Heather Spackman | 0 |
37 | Tammie Day | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |