Division 3

ScheduleStandingsLeadersRosters
BMOSC Field 3

Bluenosers

# Name G A YC RC
10 Cathy Slaunwhite 0 0 0 0
25 Heather Ross-Hickey 0 0 0 0
18 Melissa Parker 0 0 0 0
16 Charla Keddy 0 0 0 0
12 Cindee Leopold 0 0 0 0
29 Kimberly Styles 0 0 0 0
Shelley Singer 0 0 0 0
33 Sarah Ramer 0 0 0 0
26 Allanna Jost 0 0 0 0
14 Leah Sieniewicz 0 0 0 0

Phoenix 45+

# Name G A YC RC
20 Roxanna Hall 0 0 0 0
9 Chris Riley 0 0 0 0
6 Jennifer Moore 0 0 0 0
7 Heather Leonard 0 0 0 0
18 Genevieve Rondeau 0 0 0 0
12 Deanne Doucette 0 0 0 0
8 Guylaine Rioux 0 0 0 0
15 Joanne Des Roches 0 0 0 0
22 Shannon Keefe 0 0 0 0
17 Nancy Purcell 0 0 0 0
11 Denise Blinn 0 0 0 0

Officials

Sree Roy

Referee