| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 11 | Arlene Seto | 0 | 0 | 0 | 0 |
| 10 | Julie Kells | 0 | 0 | 0 | 0 |
| Aleks Risteska | 0 | 0 | 0 | 0 | |
| 9 | Stephanie Crowell | 0 | 0 | 0 | 0 |
| 5 | Rebecca Owusu-Afriyie | 0 | 0 | 0 | 0 |
| 19 | Michele Slipp | 0 | 0 | 0 | 0 |
| 3 | Isabelle Nault | 0 | 0 | 0 | 0 |
| 12 | Cindy Leggiadro | 0 | 0 | 0 | 0 |
| 23 | Jessica Power | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 2 | Paula Twohig | 0 | 0 | 0 | 0 |
| 8 | Cynthia Hoskins | 0 | 0 | 0 | 0 |
| 5 | Sarah Outerleys | 0 | 0 | 0 | 0 |
| 3 | Susan Winters | 0 | 0 | 0 | 0 |
| 15 | Rhona Hennigar | 0 | 0 | 0 | 0 |
| 4 | Veronica Drake | 0 | 0 | 0 | 0 |
| 22 | Lynn Mcallister | 0 | 0 | 0 | 0 |
| 12 | Shannon LeBlanc | 0 | 0 | 0 | 0 |
| 6 | PATRICIA ISNOR | 0 | 0 | 0 | 0 |
| 27 | Alison Hennigar | 0 | 0 | 0 | 0 |
| 10 | Krista Reid-Brownlow | 0 | 0 | 0 | 0 |
| 1 | Sarah Bernardo | 0 | 0 | 0 | 0 |
| Referee |