Division 3

ScheduleStandingsLeadersRosters
BMOSC Field 2

Bolts

# Name G A YC RC
11 Arlene Seto 0 0 0 0
10 Julie Kells 0 0 0 0
9 Stephanie Crowell 0 0 0 0
5 Rebecca Owusu-Afriyie 0 0 0 0
19 Michele Slipp 0 0 0 0
15 Tracy Boyer 0 0 0 0
12 Cindy Leggiadro 0 0 0 0
4 Kari Matthews 0 0 0 0
17 Lindsay Wickstrom 0 0 0 0
23 Jessica Power 0 0 0 0

Bluenosers

# Name G A YC RC
2 Janine McInnis 0 0 0 0
10 Cathy Slaunwhite 0 0 0 0
25 Heather Ross-Hickey 0 0 0 0
18 Melissa Parker 0 0 0 0
16 Charla Keddy 0 0 0 0
12 Cindee Leopold 0 0 0 0
5 Laura Forrest 0 0 0 0
29 Kimberly Styles 0 0 0 0
20 Shelley Singer 0 0 0 0
26 Allanna Jost 0 0 0 0

Officials

Rodney MacIntosh

Referee