Division 3

ScheduleStandingsLeadersRosters
BMOSC Field 3

Game Summary

Home
Guardians
#19 Tara Poole
Yellow Card
Time
49'
Misconduct
UB - Unsporting Behavior

Guardians

# Name G A YC RC
20 Dana MacMaster 0 0 0 0
19 Tara Poole 0 0 1 0
8 Rachel Wells 0 0 0 0
7 Amanda Hawboldt 0 0 0 0
27 Sara Knowles 0 0 0 0
21 Nikki Langille 0 0 0 0
11 Emily Beaver 0 0 0 0
24 Helen Nicholson 0 0 0 0
19 Corinne Myatt 0 0 0 0
2 Lila Pavey 0 0 0 0

Majestics

# Name G A YC RC
3 Karen Bona 0 0 0 0
2 Amanda Stoddard 0 0 0 0
20 Roxanna Hall 0 0 0 0
1 Michelle Sparkes 0 0 0 0
11 DonnaLee Paris 0 0 0 0
17 Michelle Garcia 0 0 0 0
18 Claire Carver 0 0 0 0
24 charlene cassista 0 0 0 0
10 Kaylee Curran 0 0 0 0

Officials

Sree Roy

Referee