| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 9 | Wendy Reid | 0 | 0 | 0 | 0 |
| Paula Jones | 0 | 0 | 0 | 0 | |
| 16 | Rachel Jones | 0 | 0 | 0 | 0 |
| 11 | Shannon Kaupp | 0 | 0 | 0 | 0 |
| 14 | Lindsay Jones | 0 | 0 | 0 | 0 |
| 7 | sharmen Allen | 0 | 0 | 1 | 0 |
| 3 | Pamela Valent | 0 | 0 | 0 | 0 |
| 10 | Julie Avery | 0 | 0 | 0 | 0 |
| 6 | Alexa Stewart | 0 | 0 | 0 | 0 |
| Shelley Singer | 0 | 0 | 0 | 0 | |
| 15 | Jill Robison | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 10 | Sharan Sidhu | 0 | 0 | 0 | 0 |
| 9 | Chris Riley | 0 | 0 | 0 | 0 |
| 7 | Heather Leonard | 0 | 0 | 0 | 0 |
| 18 | Genevieve Rondeau | 0 | 0 | 0 | 0 |
| 8 | Guylaine Rioux | 0 | 0 | 0 | 0 |
| 15 | Joanne Des Roches | 0 | 0 | 0 | 0 |
| 2 | Amy Weedon | 0 | 0 | 0 | 0 |
| 11 | Denise Blinn | 0 | 0 | 0 | 0 |
| 3 | Peggy Hulan | 0 | 0 | 0 | 0 |
| 16 | Kimberly Best-Janes | 0 | 0 | 0 | 0 |
| Referee |