Division 4

ScheduleStandingsLeadersRosters
BMOSC Field 4

Majestics

# Name G A YC RC
3 Karen Bona 0 0 0 0
2 Amanda Stoddard 0 0 0 0
20 Roxanna Hall 0 0 0 0
1 Michelle Sparkes 0 0 0 0
11 DonnaLee Paris 0 0 0 0
8 Marie Leslie 0 0 0 0
18 Claire Carver 0 0 0 0
15 Shannon Keefe 0 0 0 0
24 charlene cassista 0 0 0 0

Sistars

# Name G A YC RC
8 Cynthia Hoskins 0 0 0 0
14 Terri Stewart 0 0 0 0
3 Susan Winters 0 0 0 0
15 Rhona Hennigar 0 0 0 0
4 Veronica Drake 0 0 0 0
22 Lynn Mcallister 0 0 0 0
12 Shannon LeBlanc 0 0 0 0
6 PATRICIA ISNOR 0 0 0 0
10 Krista Reid-Brownlow 0 0 0 0
1 Sarah Bernardo 0 0 0 0

Officials

Clem Watts

Referee