Eclipse 45+ | 1 |
Phoenix 45+ | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 7:00 PM | BMOSC Field 4 | Eclipse 45+ | Phoenix 45+ |
| Time of Goals |
|---|
| Eclipse 45+ at 50:00 - #9 Denise Lavoie |
| Phoenix 45+ at 45:00 - #22 Shannon Keefe |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Denise Lavoie | 1 |
| 1 | Tara Manuel (Keeper) | 0 |
| 3 | Michelle Kenny | 0 |
| 5 | Ashu Singh | 0 |
| 6 | Jennifer Stamp | 0 |
| 7 | Robyn Doucet | 0 |
| 12 | Erin MacNeil | 0 |
| 16 | Jennifer Buffett | 0 |
| 19 | Helen Nicholson | 0 |
| 22 | Stephanie Stephens | 0 |
| Name |
|---|
| Michelle Kenny |
| # | Name | Goals |
|---|---|---|
| 22 | Shannon Keefe | 1 |
| 0 | Crystal LeBlanc | 0 |
| 5 | Heidi Rast | 0 |
| 7 | Heather Leonard | 0 |
| 9 | Chris Riley | 0 |
| 11 | Denise Blinn | 0 |
| 12 | Deanne Doucette | 0 |
| 13 | Susan Rossiter | 0 |
| 15 | Joanne Des Roches | 0 |
| 18 | Genevieve Rondeau | 0 |
| 19 | Colleen Paschal | 0 |
| 21 | Joni Robichaud | 0 |
| Name |
|---|
| Chris Riley |
| No Officials Entered |
| No Completed Suspensions |