Division 4 (with O45) - Phoenix 45+
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025/26 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 12 | 9 | 3 | 0 | 0 |
| Summer 2025 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 12 | 11 | 7 | 0 | 0 |
| Indoor 2024/25 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 12 | 8 | 1 | 0 | 0 |
| Summer 2024 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 12 | 12 | 3 | 0 | 0 |
| Summer 2024 | Eclipse 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 12 | 1 | 0 | 0 | 0 |
| Indoor 2023/24 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 3 | 14 | 9 | 3 | 0 | 0 |
| Summer 2023 | Phoenix | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 14 | 9 | 6 | 0 | 0 |
Indoor 2025/26
| # | Team | Name | GP | G | YC | RC |
| 12 | Phoenix 45+ | Doucette, Deanne | 12 | 3 | 0 | 0 |
| 12 | Eclipse 45+ | Doucette, Deanne | 1 | 0 | 0 | 0 |
Game By Game Regular Season