Division 3 - Bluenosers
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025/26 | Greyhounds | Citadel Women's 7-A-Side Soccer League - Division 2 | 0 | 1 | 0 | 0 | 0 |
| Indoor 2025/26 | Haphazards | Citadel Women's 7-A-Side Soccer League - Division 1 | 0 | 1 | 0 | 0 | 0 |
| Indoor 2025/26 | Majestics | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 0 | 2 | 0 | 0 | 0 |
| Indoor 2025/26 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 3 | 0 | 8 | 0 | 0 | 0 |
| Summer 2025 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 3 | 0 | 11 | 0 | 0 | 0 |
| Indoor 2024/25 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 3 | 1 | 8 | 0 | 0 | 0 |
| Summer 2024 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 3 | 1 | 8 | 0 | 0 | 0 |
| Indoor 2023/24 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 2 | | 9 | 0 | 0 | 0 |
| Summer 2023 | Bluenosers | Citadel Women's 7-A-Side Soccer League - Division 2 | | 7 | 0 | 0 | 0 |
Indoor 2025/26
| # | Team | Name | GP | G | YC | RC |
| 0 | Bluenosers | Wilbur, Diane | 8 | 0 | 0 | 0 |
| 0 | Majestics | Wilbur, Diane | 2 | 0 | 0 | 0 |
| 0 | Greyhounds | Wilbur, Diane | 1 | 0 | 0 | 0 |
| 0 | Haphazards | Wilbur, Diane | 1 | 0 | 0 | 0 |
Game By Game Regular Season