Division 4 (with O45) - Phoenix 45+
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025/26 | Phoenix 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 14 | 14 | 25 | 0 | 0 |
| Indoor 2025/26 | Eclipse 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 14 | 1 | 2 | 0 | 0 |
| Indoor 2025/26 | FHU Wanderers | Citadel Women's 7-A-Side Soccer League - Division 3 | 14 | 2 | 2 | 0 | 0 |
| Indoor 2025/26 | Bolts | Citadel Women's 7-A-Side Soccer League - Division 3 | 14 | 3 | 2 | 0 | 0 |
| Indoor 2024/25 | Eclipse 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 16 | 8 | 8 | 0 | 0 |
| Summer 2024 | UNITED | Citadel Women's 7-A-Side Soccer League - Division 1 | 11 | 1 | 0 | 0 | 0 |
| Indoor 2023/24 | UNITED | Citadel Women's 7-A-Side Soccer League - Division 1 | 11 | 10 | 11 | 0 | 0 |
| Summer 2023 | UNITED | Citadel Women's 7-A-Side Soccer League - Division 1 | 711 | 11 | 2 | 0 | 0 |
Indoor 2025/26
| # | Team | Name | GP | G | YC | RC |
| 14 | Phoenix 45+ | Murphy, Heather | 14 | 25 | 0 | 0 |
| 14 | Bolts | Murphy, Heather | 3 | 2 | 0 | 0 |
| 14 | FHU Wanderers | Murphy, Heather | 2 | 2 | 0 | 0 |
| 14 | Eclipse 45+ | Murphy, Heather | 1 | 2 | 0 | 0 |
Game By Game Regular Season