Division 4 (with O45) - Sistars
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025/26 | Sistars | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 19 | 14 | 5 | 0 | 0 |
| Indoor 2025/26 | SFC Riptides | Citadel Women's 7-A-Side Soccer League - Division 1 | 19 | 3 | 0 | 0 | 0 |
| Indoor 2025/26 | Gaels | Citadel Women's 7-A-Side Soccer League - Division 1 | 19 | 4 | 0 | 0 | 0 |
| Summer 2025 | Chaos | Citadel Women's 7-A-Side Soccer League - Division 1 | 1 | 12 | 0 | 0 | 0 |
| Indoor 2024/25 | Sistars | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 19 | 13 | 6 | 0 | 0 |
| Summer 2024 | Chaos | Citadel Women's 7-A-Side Soccer League - Division 1 | 1 | 9 | 0 | 0 | 0 |
| Indoor 2023/24 | Sistars | Citadel Women's 7-A-Side Soccer League - Division 2 | 19 | 10 | 0 | 0 | 0 |
| Summer 2023 | Chaos | Citadel Women's 7-A-Side Soccer League - Division 1 | 1 | 12 | 0 | 0 | 0 |
Indoor 2025/26
| # | Team | Name | GP | G | YC | RC |
| 19 | Sistars | Carr, Adrienne | 14 | 5 | 0 | 0 |
| 19 | Gaels | Carr, Adrienne | 4 | 0 | 0 | 0 |
| 19 | SFC Riptides | Carr, Adrienne | 3 | 0 | 0 | 0 |
Game By Game Regular Season