Division 1 - Dynamos
#15 Bonnie Sue McFarland (Injured)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025/26 | Accel Still Kickn 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 21 | 7 | 1 | 0 | 0 |
| Summer 2025 | Accel Still Kickn 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 10 | 9 | 1 | 0 | 0 |
| Indoor 2024/25 | Accel Still Kickn 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 21 | 11 | 1 | 0 | 0 |
| Summer 2024 | Accel Still Kickn 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 21 | 10 | 1 | 0 | 0 |
| Indoor 2023/24 | Dynamos | Citadel Women's 7-A-Side Soccer League - Division 1 | 15 | 4 | 0 | 0 | 0 |
| Summer 2023 | Dynamos | Citadel Women's 7-A-Side Soccer League - Division 1 | 15 | 10 | 0 | 0 | 0 |
Indoor 2025/26
| # | Team | Name | GP | G | YC | RC |
| 15 | Dynamos | McFarland, Bonnie Sue | 4 | 0 | 0 | 0 |
Game By Game Regular Season