Division 3

ScheduleStandingsLeadersRosters
BMOSC Field 1

Ladybugs

# Name G A YC RC
15 Elizabeth Schurman 0 0 0 0
4 Tracy Jarvis 0 0 0 0
14 Claudia White 0 0 0 0
2 Megan Horner 0 0 0 0
1 Natalie Nymark 0 0 0 0
10 Anne Totten 0 0 0 0
18 Jane Vallee 0 0 0 0
16 Lisa Scallion 0 0 0 0
5 Michelle Brunet 0 0 0 0
12 Krista Sweet 0 0 0 0
3 Sharon Colp 0 0 0 0
9 Suzanne Thibodeau 0 0 0 0
11 Jennifer Coolen 0 0 0 0
6 Heather ODonnell 0 0 0 0
28 Melanie Hepditch 0 0 0 0
17 Amanda MacGillivary 0 0 0 0

UDFC Rebels

# Name G A YC RC
11 Vicki Kellegrew 0 0 0 0
14 Wendy Vile 0 0 0 0
8 Kathy Black 0 0 0 0
21 Nikki Hilton 0 0 0 0
42 Robyn Fox-Parsons 0 0 0 0
2 Susan Simpson 0 0 0 0
10 Yanna Theoharopoulos 0 0 0 0
15 Anne Dalziel 0 0 0 0
33 Katrina Gavas 0 0 0 0
13 Mary-Ellen O’Regan 0 0 0 0
1 Sylvie Thibault 0 0 0 0