Division 3 - Ladybugs
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024/25 | Ladybugs | Citadel Women's 7-A-Side Soccer League - Division 3 | 9 | 18 | 4 | 0 | 0 |
Indoor 2024/25 | Eclipse 45+ | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 9 | 1 | 1 | 0 | 0 |
Indoor 2024/25 | SFC Supernova | Citadel Women's 7-A-Side Soccer League - Division 2 | 9 | 1 | 1 | 0 | 0 |
Indoor 2024/25 | Majestics | Citadel Women's 7-A-Side Soccer League - Division 4 (with O45) | 9 | 4 | 1 | 0 | 0 |
Indoor 2023/24 | Ladybugs | Citadel Women's 7-A-Side Soccer League - Division 2 | 9 | 17 | 2 | 0 | 0 |
Summer 2023 | Ladybugs | Citadel Women's 7-A-Side Soccer League - Division 3 | 9 | 14 | 4 | 0 | 0 |
Summer 2025
# | Team | Name | GP | G | YC | RC |
9 | Ladybugs | Thibodeau, Suzanne | 18 | 4 | 0 | 0 |
9 | Majestics | Thibodeau, Suzanne | 4 | 1 | 0 | 0 |
9 | Eclipse 45+ | Thibodeau, Suzanne | 1 | 1 | 0 | 0 |
9 | SFC Supernova | Thibodeau, Suzanne | 1 | 1 | 0 | 0 |
9 | SFC Valkyries | Thibodeau, Suzanne | 1 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Exhibition