Division 4

ScheduleStandingsLeadersRosters
BMOSC Field 4

Phoenix 45+

# Name G A YC RC
20 Cindy Leggiadro 0 0 0 0
9 Chris Riley 0 0 0 0
18 Genevieve Rondeau 0 0 0 0
12 Deanne Doucette 0 0 0 0
10 Heather Carr 0 0 0 0
5 Heidi Rast 0 0 0 0
15 Joanne Des Roches 0 0 0 0
22 Shannon Keefe 0 0 0 0
17 Nancy Purcell 0 0 0 0
2 Amy Weedon 0 0 0 0
11 Denise Blinn 0 0 0 0
Pat Johnson 0 0 0 0

Ladybugs

# Name G A YC RC
15 Elizabeth Schurman 0 0 0 0
4 Tracy Jarvis 0 0 0 0
14 Claudia White 0 0 0 0
2 Megan Horner 0 0 0 0
1 Natalie Nymark 0 0 0 0
10 Anne Totten 0 0 0 0
18 Jane Vallee 0 0 0 0
16 Lisa Scallion 0 0 0 0
5 Michelle Brunet 0 0 0 0
12 Krista Sweet 0 0 0 0
3 Sharon Colp 0 0 0 0
9 Suzanne Thibodeau 0 0 0 0
Jennifer Coolen 0 0 0 0
Heather ODonnell 0 0 0 0
28 Melanie Hepditch 0 0 0 0
17 Amanda MacGillivary 0 0 0 0

Officials

Clem Watts

Referee